Tipster Cup Competition #19 (2020)

TIPSTER CUP 2019/2020 FINAL Fixtures and Results

 Current Holder:  Yankeedoodledan
Scheduled Match Dates 25 July 2020
Scheduled Race Meeting Ascot
Match Player A Player B FINAL
Final  Yankeedoodledan (Holder)   Tobyduct 7:11
Race 1 Mayass (1) Mayass (1)  
Race 2 Isle of May (1) Isle of May (1)  
Race 3 Saeiqa (0) Chindit (4)  
Race 4 Cliffs Of Capri (2) Ebury (0)  
Race 5 Evening Sun (1) Tsar (3)  
Race 6 Enable (2) Enable (2)  

Congratulations to Tobyduct, 2020 Tipster Cup Champion

and well done to Yankeedoodledan, getting to two consecutive Tipster Cup Finals, the only player to have achieved that!!

 

TIPSTER CUP 2019/2020 (Semi Finals) Fixtures and Results

 Current Holder:  Yankeedoodledan
Scheduled Match Dates 11 July 2020 18 July 2020 (subject to change)
Scheduled Race Meeting Newmarket Newbury (Races 1 to 6)
Match Player A Player B Leg 1 Leg 2 Aggregate Notes
1  Yankeedoodledan (Holder)  snaffles 7:3 5:3 12:6  
2  Pointsman   Tobyduct 7:7 1:6 8:13

 

TIPSTER CUP 2019/2020 (Quarter Finals) Fixtures and Results

 Current Holder:  Yankeedoodledan
Scheduled Match Dates 27 June 2020 04 July 2020 (subject to change)
Scheduled Race Meeting Newmarket Epsom (Races 1 to 6)
Match Player A Player B Leg 1 Leg 2 Aggregate Notes
1  Yankeedoodledan (Holder)    bernardmarx 7:4 4:4 11:8  
2  woodman  snaffles  1:6 9:8 10:14  
3  Pointsman   Coolmore 7:4 5:8 12:12 Pointsman wins on (AG)
4  Tobyduct   jimmymac 8:2 7:7 15:9  

 

TIPSTER CUP 2019/2020 (Round 6) Fixtures and Results

 Current Holder:  Yankeedoodledan
Scheduled Match Dates 13 June 2020 20 June 2020 (subject to change)
Scheduled Race Meeting Sandown Park Ascot (Races 1 to 6)
Match Player A Player B Leg 1 Leg 2 Aggregate Notes
1  Yankeedoodledan (Holder)    BIGGLES 9:9 5:3 14:12  
2  GOLDNBLACKARMY  bernardmarx  10:12 5:4 15:16  
3  KathM  woodman  7:11 2:3 9:14  
4  coralcurt  snaffles  8:3 2:10 10:13  
5  Pointsman   thelordofluck 10:3 4:1 14:4  
6  The.Comfort.Zone  Coolmore  11:13 2:4 13:17  
7  minster  Tobyduct  11:8 5:10 16:18  
8  sythecat  jimmymac  6:8 5:5 11:13  

 

Tipster Cup Round 5 Results

Scheduled Match Dates 14 March 2020 06 June 2020 (subject to change)
Scheduled Race Meeting Newcastle Newmarket (Races 1 to 6)
Match Player A Player B Leg 1 Leg 2 Aggregate Notes
1  Yankeedoodledan (Holder)    lindy 6:5 9:8 15:13  
2  BIGGLES  johannebe 8:8 6:0 14:8  
3  Frecol  GOLDNBLACKARMY 4:8 5:1 9:9  GOLDNBLACKARMY wins on (AG)
4  valuebets  bernardmarx 6:9 3:6 9:15  
5  KathM  snowy1958 8:0 3:2 11:2  
6  zack  woodman 0:11 0:8 0:19  
7  coralcurt  cmn60 5:7 7:3 12:10  
8  snaffles  TheBurkinator 7:7 3:2 10:9  
9  MANUFRED  Pointsman 4:8 3:6 7:14  
10  thelordofluck  THE.INVISIBLE.MAN 7:8 3:1 10:9  
11  Mdfwinner2  The.Comfort.Zone 8:9 3:8 11:17  
12  astonvilla3000  Coolmore 9:9 0:9 9:18  
13  minster  aiden68 10:8 7:1 17:9  
14  Tobyduct  lightworker 7:5 9:4 16:9  
15  sythecat  Chavy 14:5 0:4 14:9  
16  topcat53  jimmymac 0:7 0:3 0:10  

 

 

TIPSTER CUP 2019/2020 (Round 4) Fixtures and Results

 

Current Holder:  Yankeedoodledan

Scheduled Match Dates 15 February 2020 22 February 2020 (subject to change)
Scheduled Race Meeting Ascot Kempton Park (Races 1 to 6)
Match Player A Player B Leg 1 Leg 2 Aggregate Notes
1  Yankeedoodledan (Holder)    Kritsatyke 10:5 4:2 14:7  
2  The_Godfather  lindy  1:0 6:9 7:9  
3  GhostRider  BIGGLES  0:8 2:8 2:16  
4  johannebe   manfred 1:0 4:4 5:4  
5  wilbarston1  Frecol  1:4 3:10 4:14  
6  GOLDNBLACKARMY   marklt 9:1 3:4 12:5  
7  valuebets   squeaky 4:0 8:8 12:8  
8  bernardmarx   WANDERIN   8:3 4:2 12:5  
9  Humanleague  KathM  0:3 5:6 5:9  
10  Slammin  snowy1958  3:8 4:8 7:16  
11  Queenoffrance  zack  0:8 1:8 1:16  
12  Tonymc  woodman  1:7 11:6 12:13  
13  coralcurt   V1king 13:4 3:3 16:7  
14  bluenosedon  cmn60  0:8 2:10 2:18  
15  snaffles   Euroalien  2:3 8:2 10:5  
16  Neiltown  TheBurkinator  0:7 7:8 7:15  
17  MANUFRED   JasperTheDog 7:8 6:4 13:12  
18  Pointsman   misschris 3:1 4:4 7:5  
19  BY_A_SHORT_HEAD  thelordofluck  1:8 1:8 2:16  
20  Terminators  THE.INVISIBLE.MAN  3:9 5:4 8:13  
21  Mdfwinner2   Yahoo 6:7 8:4 14:11  
22  Abigail  The.Comfort.Zone  5:7 4:5 9:12  
23  astonvilla3000   SecondBest 0:3 9:3 9:6  
24  Coolmore   Ottowa 3:5 7:1 10:6  
25  edbrere  minster  3:6 6:6 9:12  
26  Palace_Queen  aiden68  4:3 4:8 8:11  
27  FRANNY  Tobyduct  0:2 5:6 5:8  
28  amanstan  lightworker  1:5 0:5 1:10  
29  sythecat   ilurveleonnamayor 4:1 10:7 14:8  
30  Chavy   rayblok 5:0 7:6 12:6  
31  topcat53   Full_Circle_88 7:5 9:6 16:11  
32  Lomond66  jimmymac  3:8 6:4 9:12  

 

TIPSTER CUP 2019/2020 (Round 3) Fixtures and Results

 Current Holder:  Yankeedoodledan
  • Fixtures are played on the date shown unless specified otherwise.
  • Matches are based on 2 Legs (home and away)   (the player with the highest Aggregate Score is the Winner).
  • Tie Break Rules - click here to view example of the tie break rule.
  • Match results will show method of qualification Example:  (Q) = Outright Aggregate,   (AG) = Away Goals, etc)
  • Non Runner - replaced with horse no1 on racecard.
  • Postponement:  If you are unable to play your match on the designated matchday please contact us asap by using the HELP DESK link above.
  • Stewards Enquiry: If you disagree with a result let us know asap by using the HELP DESK link above and stating your reasons.
  • Key:          Previous Tipster Cup Champions      Tipster League Premier Division Player    Seeded Players:
  • Seeded Players  Seed 1 is the current Tipster Cup Holder, Seeds 2-8 are the top scoring players in the qualifying round of this years competition.
  • Qualified Player 
Scheduled Match Dates 01 February 2020 08 February 2020 (subject to change)
Scheduled Race Meeting Sandown Park Warwick (Races 1 to 6)
Match Player A Player B Leg 1 Leg 2 Aggregate Notes
1  Yankeedoodledan (Holder)    Seapigeon 8:6 6:6 14:12  
2  GedBet   Kritsatyke 4:6 3:6 7:12  
3  The_Godfather   Dalgaric 3:0 8:0 11:0  
4  Azertyuiop  lindy  3:2 0:3 3:5  
5  GhostRider   1onewon 4:0 4:0 8:0  
6  scarlettellie  BIGGLES  1:2 6:6 7:8  
7  johannebe   Lee 6:1 8:4 14:5  
8  paulno1  manfred  6:4 0:3 6:7  
9  wilbarston1      baggage 6:7 5:1 11:8  
10  GALACTICrazy  Frecol  0:4 1:6 1:10  
11  GOLDNBLACKARMY   2twotoo 9:5 4:0 13:5  
12  ToonFan  marklt  4:3 3:9 7:12  
13  david  valuebets  0:3 5:5 5:8  
14  squeaky  mandy 1:4 13:3 14:7  
15  bernardmarx   DISSnDHAT 10:2 1:0 11:2  
16  Papillion  WANDERIN    6:7 4:8 10:15  
17  Saskatchewan  Humanleague  2:3 0:8 2:11  
18  nodanger1  KathM  6:3 2:7 8:10  
19  The_Acle_Ace  Slammin  6:4 1:7 7:11  
20  snowy1958   bernofski 4:6 10:7 14:13  
21  Queenoffrance   Chopin 5:2 4:5 9:7  
22  brasso72  zack  0:1 0:0 0:1  
23  Tonymc   shuggymac1 4:1 4:5 8:6  
24  woodman   ThePilgarlic 2:4 8:6 10:10 woodman won on (AG)
25   coralcurt   patsy 8:1 7:9 15:10  
26  benedict25cain  V1king  0:9 7:6 7:15  
27  TheMoog  bluenosedon  6:4 0:2 6:6 bluenosedon won on (AG)
28  RichysRacers  cmn60  4:7 8:6 12:13  
29  snaffles   roysratings 3:3 4:4 7:7 snaffles won on (AG)
30  Euroalien    Istabraq 2:2 8:0 10:2  
31  Zummerzet  Neiltown  9:3 0:13 9:16  
32  TheBurkinator   Manitoba 0:4 13:0 13:4  
33  mcginty  MANUFRED  1:5 5:3 6:8  
34  JasperTheDog   Elgin 6:4 6:8 12:12 JasperTheDog won on (AG)
35  Pointsman   midastouch 6:5 8:1 14:6  
36  boyo  misschris  4:3 4:8 8:11  
37  BY_A_SHORT_HEAD   toonie 5:4 6:3 11:7  
38  69tillerman  thelordofluck  2:4 2:6 4:10  
39  Terminators   Unowwhatimeanharry 2:4 8:0 10:4  
40  Portchester  THE.INVISIBLE.MAN  6:7 2:8 8:15  
41  Mdfwinner2   hammerphil 4:0 4:2 8:2  
42  Trojan  Yahoo  3:3 8:14 11:17  
43  MRS_OREALLY  Abigail  0:0 0:3 0:3  
44  kennyb28  The.Comfort.Zone  0:2 0:8 0:10  
45  astonvilla3000   Kribensis 8:1 4:0 12:1  
46  LordHenshaw   SecondBest  4:8 8:4 12:12 level on Agg/Away G. SecondBest qualifies as he had biggest winner in away leg (7/1)
47  Coolmore   Vipersniper 2:4 6:0 8:4  
48  Ottowa   airwave1 10:3 0:6 10:9  
49  edbrere   MR.Deees 2:1 11:4 13:5  
50  odrism2  minster  4:9 2:5 6:14  
51  fuzzyduck  Palace_Queen  5:8 5:7 10:15  
52  Injaaz  aiden68  9:7 0:5 9:12  
53  FRANNY   ZX81 5:0 1:3 6:3  
54  Tobyduct   NicciNoo 3:2 5:5 8:7  
55  amanstan   jooner3 5:4 4:4 9:8  
56  lightworker   DianneMc 3:4 6:4 9:8  
57  THELEFTFOOTER     sythecat  4:0 5:10 9:10  
58  greatjumpah  ilurveleonnamayor  2:4 2:4 4:8  
59  Chavy   LDP 5:3 1:1 6:4  
60  rayblok   kempsthorn49 6:6 5:1 11:7  
61  davidbebb  topcat53  2:5 6:6 8:11  
62  Full_Circle_88     ZOECER 4:6 6:0 10:6  
63  Lomond66   Dannny 4:6 5:2 9:8  
64  Jezki  jimmymac  1:3 0:5 1:8  

 

TIPSTER CUP 2019/2020 (Round 2) Fixtures and Results

 Current Holder:  Yankeedoodledan
  • Fixtures are played on the date shown unless specified otherwise.
  • Matches are based on 2 Legs (home and away)   (the player with the highest Aggregate Score is the Winner).
  • Tie Break Rules - click here to view example of the tie break rule.
  • Match results will show method of qualification Example:  (Q) = Outright Aggregate,   (AG) = Away Goals, etc)
  • Non Runner - replaced with horse no1 on racecard.
  • Postponement:  If you are unable to play your match on the designated matchday please contact us asap by using the HELP DESK link above.
  • Stewards Enquiry: If you disagree with a result let us know asap by using the HELP DESK link above and stating your reasons.
  • Key:          Previous Tipster Cup Champions    
  • Qualified Player 

As two of the Round 2 matches ended 0-0 in both legs both players in each match were disqualifed for non entry.  The 2 places in the next round will be taken by 2 of the lucky losers from R2 scoring the most goals (13) and they are wilbarston1 (match 46), and EuroAlien (match 124). Five player in R2 lost on aggregate or AG scoring 13 goals, but the above 2 had the closest result only losing on away goals.

 

Round 3 fixtures will be online by Tuesday evening.

Scheduled Match Dates 18 January 2020 25 January 2020 (subject to change)
Scheduled Race Meeting Haydock Park Cheltenham (Races 1 to 6)
Match Player A Player B Leg 1 Leg 2 Aggregate Notes
1  Yankeedoodledan (Holder)    Socrates  4:4 7:4 11:8  
2  Seapigeon   BlueRumpus 3:0 2:0 5:0  
3  sneakyjoe20  GedBet  0:2 7:7 7:9  
4  Kritsatyke   WILLIA 5:4 6:5 11:9  
5  listener50  The_Godfather  0:5 4:5 4:10  
6  Americanpharoah  Dalgaric  2:5 0:0 2:5  
7  vikki1990   Azertyuiop  2:7 7:8 9:15  
8  copshaw  lindy  6:6 5:5 11:11  lindy wins on (AG)
9  7starswinner08  GhostRider   3:5 4:5 7:10  
10  1onewon   MarkPears 2:0 7:0 9:0  
11  dekka  scarlettellie  5:7 5:8 10:15  
12  BIGGLES   LiamB1994 5:2 6:7 11:9  
13  johannebe   bantay2012 3:2 5:6 8:8  johannebe wins on (AG)
14  Frankel  Lee  2:7 5:7 7:14  
15  hanlukab   paulno1  3:5 3:10 6:15  
16  flashman  manfred  1:6 5:2 6:8  
17  kingofkaraoke  WINFORME  0:0 0:0 0:0  both players disqualifed for non entry
18  world_wide_whippet  baggage  3:5 5:4 8:9  
19  GALACTICrazy   beatsos 6:2 5:7 11:9  
20  Nagme  Frecol  2:2 5:8 7:10  
21  GOLDNBLACKARMY   Bongodrongo 6:2 6:7 12:9  
22  2twotoo   Morts08 14:4 12:5 26:9  
23  micky32  ToonFan  0:5 0:5 0:10  
24  marklt   poppylou 5:2 6:0 11:2  
25  bedian  david  1:5 5:10 6:15  
26  Tigger  valuebets  5:2 4:8 9:10  
27  Neavyan  squeaky  0:5 8:9 8:14  
28  Big_Ted  mandy  3:5 8:8 11:13  
29  bernardmarx   Chelsea_Harbour 9:6 5:0 14:6  
30  DISSnDHAT   bosswaters 0:0 6:0 6:0  
31  Hanksy  Papillion  2:2 6:7 8:9  
32  seathestars  WANDERIN    5:9 7:5 12:14  
33  Saskatchewan   MTown 5:0 6:2 11:2  
34  Humanleague   Mr_Dy-na-mi-tee 9:1 1:5 10:6  
35  nodanger1   warlock_shock 8:8 7:0 15:8  
36  KathM   herbie1 3:5 8:5 11:10  
37  The_Acle_Ace   Hubsband 2:3 9:0 11:3  
38  Slammin  paulclarke P P :  
paulclarke requested Postponement due to vacation.   Leg 1 will now be on 28 Jan (Newcasle 1-6) , Leg 2 on 29 Jan (Kempton Park 1-6) - Enter selections using the Help Desk Link.
39  marty8370  snowy1958  0:2 0:6 0:8  
40  florence  bernofski  3:5 4:5 7:10  
41  Queenoffrance   stopthief 4:0 4:0 8:0  
42  Chopin   barryb 13:6 5:7 18:13  
43  mrwineduper34  brasso72  8:6 7:5 15:11  
44  Aardvark  zack  4:4 6:11 10:15  
45  Tonymc   gailswinners 5:0 6:0 11:0  
46  wilbarston1  shuggymac1  6:9 7:4 13:13  shuggymac1 won on (AG), Wilbarston also qualifies
47  woodman   TomsTanks 6:2 7:6 13:8  
48  ThePilgarlic   bigfeeler6 7:0 4:0 11:0  
49  HORSEFLY   coralcurt  3:9 4:6 7:15  
50  calamata  patsy  6:5 6:8 12:13  
51  bobby60  benedict25cain  0:6 6:4 6:10  
52  V1king   achates20 5:3 5:3 10:6  
53  CILLA.THE.CAT  TheMoog  3:6 3:5 6:11  
54  Debidoodahdarlo  bluenosedon  0:2 0:9 0:11  
55  spike   RichysRacers  3:5 6:5 9:10  
56  cmn60   sappe2403    3:3 13:3 16:6  
57  snaffles   Cool_Running  8:5 5:3 13:8  
58  tony_dodd  roysratings  0:1 0:9 0:10  
59  yorkiedave62  Drumlinchaser 0:0 0:0 0:0  both players disqualified for non entry
60  Istabraq   ladbrokes 6:0 3:0 9:0  
61  Zummerzet   coldturkey 3:1 9:6 12:7  
62  lee1405  Neiltown  2:9 3:9 5:18  
63  TheBurkinator   tarw22 8:0 8:0 16:0  
64  Manitoba   Kittykate 2:0 7:0 9:0  
65  mcginty   game_host 12:2 3:4 15:6  
66  ribspare  MANUFRED  4:10 3:0 7:10  
67  rumrunner  JasperTheDog  4:5 4:4 8:9  
68  Elgin   johndee 8:0 5:0 13:0  
69  Sue_Wilson  Pointsman  2:12 8:4 10:16  
70  Groucho  midastouch  6:8 5:4 11:12  
71  Ozhini  boyo  0:8 0:7 0:15  
72  misschris   thewaywardlad 3:2 4:5 7:7 misschris wins on (AG)
73  barriga07   BY_A_SHORT_HEAD  1:4 5:7 6:11  
74  toonie   BEZ123 6:5 5:5 11:10  
75  69tillerman   Nigel_Davies 5:4 7:7 12:11  
76  thelordofluck   OldGold 8:3 5:6 13:9  
77  Terminators   toon_fan 0:0 7:0 7:0  
78  evans57  Unowwhatimeanharry  0:2 0:3 0:5  
79  Portchester   CaptainBeaky 5:0 7:0 12:0  
80  THE.INVISIBLE.MAN   puwash 2:0 3:0 5:0  
81  Mdfwinner2   markyp66 4:1 4:7 8:8 Mdfwinner2 wins on (AG)
82  hammerphil   Kingsmark 5:0 7:0 12:0  
83  Trojan   beamer 6:8 8:4 14:12  
84  Yahoo   JenBerMol 1:0 5:5 6:5  
85  MRS_OREALLY   baddad 8:0 0:0 8:0  
86  welshanimal159  Abigail  1:2 3:6 4:8  
87  alano77  kennyb28  4:8 4:8 8:16  
88  eaunderwood  The.Comfort.Zone  0:2 0:7 0:9  
89  astonvilla3000   pilch 2:0 13:0 15:0  
90  birdboy  Kribensis  6:3 0:9 6:12  
91  teddyboy  LordHenshaw   2:5 7:12 9:17  
92  sandking   SecondBest  0:5 7:4 7:9  
93  Suzan01  Coolmore  0:5 0:6 0:11  
94  RoughQuest  Vipersniper  6:8 4:3 10:11  
95  Ottowa   waggy 3:0 5:0 8:0  
96  airwave1   Dickypick 4:1 5:3 9:4  
97  edbrere   Prince1999 3:0 4:0 7:0  
98  MR.Deees   Meow 3:0 0:0 3:0  
99  odrism2   Willywalker 2:0 5:0 7:0  
100  minster   ibiza83 5:5 8:7 13:12  
101  markb1111  fuzzyduck  0:1 0:1 0:2  
102  Corbiere  Palace_Queen  0:4 5:9 5:13  
103  Injaaz   Binx83 0:0 6:0 6:0  
104  Klonny  aiden68  0:1 4:4 4:5  
105  FRANNY   bowhillbear1 8:3 6:8 14:11  
106  ZX81   boroblades 3:3 12:4 15:7  
107  brammer88  Tobyduct  5:2 3:7 8:9  
108  NicciNoo   bantay  7:4 6:4 13:8  
109  jovic1969  amanstan  2:2 0:5 2:7  
110  GONZO  jooner3  2:6 5:8 7:14  
111  lightworker   TheGalloper 8:0 8:7 16:7  
112  DianneMc   Technique 3:0 7:4 10:4  
113  woodlark  THELEFTFOOTER     0:0 0:3 0:3  
114  the_wiz  sythecat  1:3 2:8 3:11  
115  Adam_Fitzy  greatjumpah  2:6 4:5 6:11  
116  KamikazeCoPilot  ilurveleonnamayor  6:5 6:10 12:15  
117  Chavy   mattno1 2:2 10:6 12:8  
118  LDP   Starfleet 8:4 10:0 18:4  
119  NeverPickMcCoy    rayblok  2:2 4:7 6:9  
120  kempsthorn49   jediknight 12:0 7:0 19:0  
121  bigblues  davidbebb  3:5 10:10 13:15  
122  topcat53   flushways 6:6 13:7 19:13  
123  cojo1945  Full_Circle_88    7:9 5:6 12:15  
124  ZOECER   Euroalien 5:4 8:9 13:13 ZOECER wins on (AG), Euroalien alsp qualifies
125  snailwhale  Lomond66  2:8 7:6 9:14  
126  Dannny  SPARKY219 2:0 5:0 7:0  
127  RedGunner  Jezki  0:8 9:5 9:13  
128  jimmymac   jimbell13 6:5 9:7 15:12  

 

Tipster Cup Round 1 Results are now confirmed below.

Please note that 11 lucky losers from R1 have qualified for Round 2 by being the highest scoring losing players.

Tipster Cup Round 2 Draw is taking place on Monday and fixtures should be online by Tuesday evening.

Note:  In 11 matches both players were disqualified for not entering in both legs. Therefore they will replaced in Round 2 by 11 lucky Round 1 losers based on highest scoring aggregate losers from R1.

The 11 High Scoring Losers scored between 10 and 18 goals on aggregate. They were

3 losing players were on 10 goals each (odrism2, Ascot, midastouch), but only 2 places were available so the final 2 places were decided by the smallest defeat so Ascot missed out.

 

 Winner (Qualified)  High Scoring Loser (Qualified)  Disqualified (Non Entry)

 

 

Scheduled Match Dates 04 January 2020 11 January 2020 (subject to change)
Scheduled Race Meeting Sandown Park Wetherby (Races 1 to 6)
Match Player A Player B Leg 1 Leg 2 Aggregate Notes
1  Palace_Queen  aiden68 14:11 4:10 18:21  
2  Malling_141   RockyRoulette   0:0 0:0 0:0 Both Disqualified
3  Full_Circle_88    Follyfoot 1:6 7:0 8:6  
4  gavin  Saskatchewan   0:9 0:0 0:9  
5  holborn64  sappe2403  3:10 4:9 7:19  
6  ThePilgarlic   Thamesmead 6:0 6:0 12:0  
7  69tillerman    odrism2  5:2 7:8 12:10  
8  Top_Banana  sandking   7:12 0:5 7:17  
9  Waller_Nightmare  jovic1969   7:3 0:4 7:7  jovic1969 wins on away goals (AG)
10  2twotoo    Robbo 8:0 0:0 8:0  
11  Yahoo    Saddlesore 6:3 8:0 14:3  
12  Frankel   Dribbleplop 5:0 0:0 5:0  
13  listener50     Bolshoi 4:0 3:0 7:0  
14  Kribensis    Nortons_Coin 6:0 0:0 6:0  
15  justraymondo    huggymaccer   0:0 0:0 0:0 Both Disqualified
16  wingy  kempsthorn49   0:12 0:7 0:19  
17  Big_Ted   kennyb28  9:0 11:11 20:11  
18  Pasternak    salahsyh   0:0 0:0 0:0 Both Disqualified
19  squeaky    Candymen 4:0 3:0 7:0  
20  TheMoog    Ballabriggs 7:0 0:0 7:0  
21  rozminis  NeverPickMcCoy   0:9 6:7 6:16  
22  Azertyuiop    Fraserwest1 6:0 0:0 6:0  
23  LordHenshaw    The_Godfather  8:5 9:6 17:11  
24  Technique    Lucifer 3:8 7:0 10:8  
25  barriga07    Mole34 6:0 3:0 9:0  
26  WibbleWobble    Whip_Hand   0:0 0:0 0:0 Both Disqualified
27  Dfrenchy1  calamata  0:11 0:6 0:17  
28  mcginty   Kritsatyke  8:10 12:8 20:18  
29  stuart_mcp  bantay   1:8 2:4 3:11  
30  Nagme    spontano 8:0 4:0 12:0  
31  sirspread  Dalgaric  0:3 0:10 0:13  
32  bradleychamp    Alkateb   0:0 0:0 0:0 Both Disqualified
33  flexlock   Warewolf  0:0 0:0 0:0 Both Disqualified
34  ggld2001  GONZO   0:12 0:0 0:12  
35  andytyke64  Seapigeon  4:3 0:11 4:14  
36  Zocky  vikki1990   0:9 0:9 0:18  
37  snabbit   sexysallie  0:0 0:0 0:0 Both Disqualified
38  mrwineduper34   NicciNoo   3:9 9:10 12:19  
39  thecruiser12   Bregawn  0:0 0:0 0:0  Both Disqualified
40  Lammtarra  Unowwhatimeanharry   0:6 0:0 0:6  
41  FRANNY    Matchstick 0:1 9:4 9:5  
42  WANDERIN    eaunderwood  9:9 7:3 16:12  
43  LiamB1994    Mighty_Mark 5:0 0:0 5:0  
44  boroblades    Quazar 5:0 9:0 14:0  
45  Ascot  bluenosedon   8:9 2:6 10:15  
46  hanlukab    Nathaniel 7:0 3:0 10:0  
47  JeremyCharles   vinmiz  0:0 0:0 0:0 Both Disqualified
48  jooner3    blakey66 3:0 8:5 11:5  
49  SeaBird  spike  0:5 9:5 9:10  
50  GhostRider    Humanleague  5:12 11:0 16:12  
51  Shakalakaboomboom   Sodtheodds  0:0 0:0 0:0 Both Disqualified
52  THELEFTFOOTER    Brickie63 6:0 9:0 15:0  
53  beatsos   silvester 7:0 6:3 13:3  
54  TheBurkinator   paulno1  8:12 5:0 13:12  
55  Xaar   See_More_Business  0:0 0:0 0:0 Both Disqualified
56  Djuka7  ribspare   0:6 0:7 0:13  
57  Vipersniper    Davoski 4:0 0:0 4:0  
58  brammer88    jonjo57 5:0 8:0 13:0  
59  Socrates     7thCavalry 9:4 4:5 13:9  
60  coralcurt    midastouch  6:3 7:7 13:10  
61  birdboy    NortonsCoin 11:0 7:0 18:0  
62  MostlyAutumn  johannebe   6:11 0:8 6:19  
63  CountDuckula  cmn60  0:8 0:5 0:13  
64  ZILTOID  micky32   0:9 0:11 0:20  
65  Cool_Running   bantay2012  9:9 7:7 16:16 bantay2012 wins on away goals (AG)