| League Cup Schedule | Matches are Thursdays (unless otherwise stated) | ||||||
|---|---|---|---|---|---|---|---|
| Round | Leg 1 (races 1-6) | Racecourse | REPLAYS (if required) | Racecourse | |||
| Round 1 | Tuesday | 22 February 2022 | TAUNTON | Thursday | 24 February 2022 | Sedgefield | |
| Round 2 | Tuesday | 01 March 2022 | CATTERICK | Thursday | 03 March 2022 | Ludlow | |
| Round 3 | Tuesday | 08 March 2022 | SANDOWN PARK | Thursday | 10 March 2022 | Carlisle | |
| Round 4 | Tuesday | 15 March 2022 | CHELTENHAM | Thursday | 17 March 2022 | Cheltenham | |
| Round 5 | Tuesday | 22 March 2022 | WETHERBY | Thursday | 24 March 2022 | Chepstow | |
| Round 6 | Tuesday | 29 March 2022 | UTTOXETER. | Thursday | 31 March 2022 | Warwick | |
| Quarter Final | Saturday | 09 April 2022 | AINTREE | Wednesday | 13 April 2022 | Cheltenham | |
| Semi Final | Saturday | 16 April 2022 | HAYDOCK PARK | Wednesday | 20 April 2022 | Ludlow | |
| Final | Saturday | 23 April 2022 | SANDOWN PARK | Saturday | 30 April 2022 | Doncaster | |
|
LEAGUE CUP FINAL
|
||||
| Match | Home Player | Result | Away Player | |
|
|
||||
| 1 | Chavy |
1-1, 1-4 | florence ![]() |
|
|
Semi Final Fixtures & Results
|
||||
| Match | Home Player | Result | Away Player | |
|
|
||||
| 1 | Chavy |
10-6 | Lucifer ![]() |
|
|
|
||||
| 2 | florence ![]() |
3-1 | The_Godfather ![]() |
|
|
|
||||
|
Quarter Final Fixtures & Results
|
||||
| Match | Home Player | Result | Away Player | |
|
|
||||
| 1 | Chavy ![]() |
3-3, 7-7 | Nagme ![]() |
Chavy wins on (AG) |
|
|
||||
| 2 | sappe2403 ![]() |
2-2, 0-11 | Lucifer ![]() |
|
|
|
||||
| 3 | florence ![]() |
6-2 | OldGold ![]() |
|
|
|
||||
| 4 | The_Godfather ![]() |
5-0 |
|
|
|
Round 6 Fixtures & Results
|
Match Notes (if any) | |||
| Match | Home Player | Result | Away Player | |
|
|
||||
| 1 | Chavy ![]() |
6-6, 10-7 | LordHenshaw ![]() |
|
|
|
||||
| 2 | Nagme ![]() |
7-0 | ZX81 ![]() |
|
|
|
||||
| 3 | sappe2403 ![]() |
9-8 | Papillon ![]() |
|
|
|
||||
| 4 | Lucifer ![]() |
2-0 | MR.Deees ![]() |
|
|
|
||||
| 5 | zulu_warrior ![]() |
5-6 |
|
|
|
|
||||
| 6 | OldGold ![]() |
8-4 | jimmymac ![]() |
|
|
|
||||
| 7 | The_Godfather ![]() |
6-1 | Kicking_King ![]() |
|
|
|
||||
| 8 |
|
7-3 | Neiltown ![]() |
|
|
Round 5 Fixtures & Results
|
Match Notes (if any) | |||
| Match | Home Player | Result | Away Player | |
|
|
||||
| 1 | Chavy ![]() |
5-2 | mcginty ![]() |
|
|
|
||||
| 2 | LordHenshaw ![]() |
7-0 | GhostRider ![]() |
|
|
|
||||
| 3 | Nagme ![]() |
8-7 | toonie ![]() |
|
|
|
||||
| 4 | bosswaters ![]() |
7-7, 1-6 | ZX81 ![]() |
|
|
|
||||
| 5 | sappe2403 ![]() |
7-0 |
|
|
|
|
||||
| 6 | Papillon ![]() |
5-4 | BigFoot147 ![]() |
|
|
|
||||
| 7 | Lucifer ![]() |
5-1 | RnR316 ![]() |
|
|
|
||||
| 8 | Lu70s ![]() |
0-7 | MR.Deees ![]() |
|
|
|
||||
| 9 | RichysRacers ![]() |
2-6 | zulu_warrior ![]() |
|
|
|
||||
| 10 |
|
2-11 | florence ![]() |
|
|
|
||||
| 11 | OldGold ![]() |
8-0 | Dalgaric ![]() |
|
|
|
||||
| 12 | Rhianon ![]() |
6-6, 3-4 | jimmymac ![]() |
|
|
|
||||
| 13 | the_wiz |
0-8 | The_Godfather ![]() |
|
|
|
||||
| 14 | Kicking_King ![]() |
10-0 | Seadog ![]() |
|
|
|
||||
| 15 |
|
6-4 | holborn59 ![]() |
|
|
|
||||
| 16 | UnsungHero ![]() |
2-7 | Neiltown ![]() |
|
|
|
||||
|
Round 4 Fixtures & Results
|
Match Notes (if any) | |||
| Match | Home Player | Result | Away Player | |
|
|
||||
| 1 | Hubsband ![]() |
0-3 | Chavy |
|
|
|
||||
| 2 | mcginty ![]() |
7-3 | welshwifey ![]() |
|
|
|
||||
| 3 | LordHenshaw ![]() |
9-4 | Palace_Queen ![]() |
|
|
|
||||
| 4 | GhostRider ![]() |
9-6 | woodman (holder) |
|
|
|
||||
| 5 | Nagme ![]() |
6-6, 9-7 | DianneMc ![]() |
|
|
|
||||
| 6 | WANDERIN ![]() |
7-10 | toonie ![]() |
|
|
|
||||
| 7 | bosswaters ![]() |
16-5 | Kritsatyke ![]() |
|
|
|
||||
| 8 | ZX81 ![]() |
7-6 | rozminis ![]() |
|
|
|
||||
| 9 | vbstars ![]() |
2-6 | sappe2403 ![]() |
|
|
|
||||
| 10 |
|
4-3 | Scratville ![]() |
|
|
|
||||
| 11 | Papillon ![]() |
9-7 | eaunderwood ![]() |
|
|
|
||||
| 12 | BigFoot147 ![]() |
9-3 | mattno1 ![]() |
|
|
|
||||
| 13 | bantam79 ![]() |
6-8 | Lucifer ![]() |
|
|
|
||||
| 14 | alano77 ![]() |
6-9 | RnR316 ![]() |
|
|
|
||||
| 15 | Morts08 ![]() |
3-6 | Lu70s ![]() |
|
|
|
||||
| 16 | MR.Deees ![]() |
9-4 | Seapigeon ![]() |
|
|
|
||||
| 17 | The_Acle_Ace ![]() |
2-6 | RichysRacers ![]() |
|
|
|
||||
| 18 | Trojan ![]() |
6-9 | zulu_warrior ![]() |
|
|
|
||||
|
19 |
spike ![]() |
9-10 | Mr_Dy-na-mi-tee ![]() |
|
|
|
||||
| 20 |
|
2-8 | florence ![]() |
|
|
|
||||
| 21 | OldGold ![]() |
9-6 | StokerRon ![]() |
|
|
|
||||
| 22 |
|
2-3 | Dalgaric ![]() |
|
|
|
||||
| 23 | daniel_dazzler ![]() |
9-9, 3-6 | Rhianon ![]() |
|
|
|
||||
| 24 |
|
7-14 | jimmymac ![]() |
|
|
|
||||
| 25 |
|
4-7 | the_wiz ![]() |
|
|
|
||||
| 26 | kempsthorn49 ![]() |
4-8 | The_Godfather ![]() |
|
|
|
||||
| 27 | Kicking_King ![]() |
9-7 |
|
|
|
|
||||
| 28 | flushways ![]() |
3-7 | Seadog ![]() |
|
|
|
||||
| 29 |
|
8-0 | HighAdmiralDodsy ![]() |
|
|
|
||||
| 30 | lindy ![]() |
0-3 | holborn59 ![]() |
|
|
|
||||
| 31 | UnsungHero ![]() |
4-1 | Chopin ![]() |
|
|
|
||||
| 32 |
|
3-6 | Neiltown ![]() |
|
|
Round 3 Fixtures & Results
|
Match Notes (if any) | |||
| Match | Home Player | Result | Away Player | |
|
|
||||
| 1 | Hubsband ![]() |
8-0 | Stevey_v ![]() |
|
|
|
||||
| 2 | zahara ![]() |
7-8 | Chavy ![]() |
|
|
|
||||
| 3 | mcginty ![]() |
8-8,5-3 | GOLDNBLACKARMY ![]() |
|
|
|
||||
| 4 | Lomond66 ![]() |
9-10 | welshwifey ![]() |
|
|
|
||||
| 5 | LordHenshaw ![]() |
7-7, 9-7 | misschris ![]() |
|
|
|
||||
| 6 | Palace_Queen ![]() |
11-7 | lee1405 ![]() |
|
|
|
||||
| 7 | GhostRider ![]() |
13-7 | MTown ![]() |
|
|
|
||||
| 8 | woodman (holder) |
6-0 | martin_withers_22 ![]() |
|
|
|
||||
| 9 | Nagme ![]() |
11-6 | rumrunner ![]() |
|
|
|
||||
| 10 |
|
7-8 | DianneMc ![]() |
|
|
|
||||
| 11 | Dickypick ![]() |
5-8 | WANDERIN ![]() |
|
|
|
||||
| 12 | toonie ![]() |
11-7 | boyo ![]() |
|
|
|
||||
| 13 | bosswaters ![]() |
9-0 | vivien ![]() |
|
|
|
||||
| 14 | LDP ![]() |
0-7 | Kritsatyke ![]() |
|
|
|
||||
| 15 | ZX81 ![]() |
13-9 | Terminators ![]() |
|
|
|
||||
| 16 | herbie_1 ![]() |
0-5 | rozminis ![]() |
|
|
|
||||
| 17 | Kingkenny ![]() |
6-6, 0-9 | vbstars ![]() |
|
|
|
||||
| 18 | flashman ![]() |
3-5 | sappe2403 ![]() |
|
|
|
||||
|
19 |
THE.INVISIBLE.MAN ![]() |
7-11 | Mdfwinner2 ![]() |
|
|
|
||||
| 20 |
|
5-0 | ROBBIEBOX ![]() |
|
|
|
||||
| 21 | Papillon ![]() |
9-6 | ThePilgarlic |
|
|
|
||||
| 22 | BEZ123 ![]() |
9-11 | eaunderwood ![]() |
|
|
|
||||
| 23 | brandysnap ![]() |
0-6 | BigFoot147 ![]() |
|
|
|
||||
| 24 |
|
6-11 | mattno1 ![]() |
|
|
|
||||
| 25 | Altripster ![]() |
8-11 | bantam79 ![]() |
|
|
|
||||
| 26 | Lucifer ![]() |
10-6 | benedict25cain ![]() |
|
|
|
||||
| 27 | Candymen ![]() |
4-9 | alano77 ![]() |
|
|
|
||||
| 28 | pugwash ![]() |
6-8 | RnR316 ![]() |
|
|
|
||||
| 29 |
|
6-9 | Morts08 ![]() |
|
|
|
||||
| 30 | Lu70s ![]() |
7-6 | Tobyduct ![]() |
|
|
|
||||
| 31 | bernardmarx ![]() |
7-8 | MR.Deees ![]() |
|
|
|
||||
| 32 |
|
10-7 | SPARKY219 ![]() |
|
|
|
||||
| 33 | BosraSham ![]() |
7-8 | The_Acle_Ace ![]() |
|
|
|
||||
| 34 |
|
3-3, 9-0 | Mr.Tips ![]() |
|
|
|
||||
| 35 | RedGunner ![]() |
4-6 | Trojan ![]() |
|
|
|
||||
| 36 | alfieboy ![]() |
5-9 | zulu_warrior ![]() |
|
|
|
||||
| 37 | spike ![]() |
14-11 | mrwineduper34 ![]() |
|
|
|
||||
| 38 | Mr_Dy-na-mi-tee ![]() |
11-3 | patsy ![]() |
|
|
|
||||
| 39 |
|
0-11 | Bilboa ![]() |
|
|
|
||||
| 40 |
|
5-7 | florence ![]() |
|
|
|
||||
| 41 | OldGold ![]() |
8-3 | holborn64 ![]() |
|
|
|
||||
| 42 | StokerRon ![]() |
5-4 | shuggymac1 ![]() |
|
|
|
||||
| 43 |
|
9-5 | stevefish456 ![]() |
|
|
|
||||
| 44 |
|
9-11 | Dalgaric ![]() |
|
|
|
||||
| 45 |
|
9-0 | LOUISLUV ![]() |
|
|
|
||||
| 46 |
|
9-5 | odrism2 |
|
|
|
||||
| 47 | Duck57 ![]() |
13-6 | bernofski |
|
|
|
||||
| 48 | jimmymac ![]() |
14-6 | Adam_Fitzy ![]() |
|
|
|
||||
| 49 | SecondBest ![]() |
15-0 | markb1111 ![]() |
|
|
|
||||
| 50 | Cubby9 ![]() |
5-7 | the_wiz ![]() |
|
|
|
||||
| 51 | rayblok |
6-12 | kempsthorn49 ![]() |
|
|
|
||||
| 52 |
|
6-8 | The_Godfather ![]() |
|
|
|
||||
| 53 | BIGGLES ![]() |
7-13 | Kicking_King ![]() |
|
|
|
||||
| 54 |
|
8-7 | ibiza83 |
|
|
|
||||
| 55 | micdeb2010 ![]() |
9-11 | flushways ![]() |
|
|
|
||||
| 56 | Seadog |
6-4 | 58steve19 ![]() |
|
|
|
||||
| 57 | beatsos ![]() |
7-5 | THEBITCHISBACK2 ![]() |
|
|
|
||||
| 58 | SlimBoyFat61 |
6-7 | HighAdmiralDodsy ![]() |
|
|
|
||||
| 59 |
|
8-6 | beamer ![]() |
|
|
|
||||
| 60 | holborn59 ![]() |
12-10 | WILLIA ![]() |
|
|
|
||||
| 61 | ToonFan |
4-7 | UnsungHero ![]() |
|
|
|
||||
| 62 | Chopin ![]() |
10-5 | RJuice |
|
|
|
||||
| 63 | nodanger1 ![]() |
9-12 | Lee ![]() |
|
|
|
||||
| 64 | KathM ![]() |
7-8 | Neiltown |
|
|
|
||||
|
Round 2 Fixtures & Results |
Match Notes (if any) | |||
| Match | Home Player | Result | Away Player | |
|
|
||||
| 1 | Daylami ![]() |
6-9 | benedict25cain ![]() |
|
|
|
||||
| 2 | SecondBest ![]() |
9-6 | thelordofluck ![]() |
|
|
|
||||
| 3 | TJH59 ![]() |
6-5 | Superdavylad ![]() |
|
|
|
||||
| 4 | Chopin ![]() |
6-5 | Icehands ![]() |
|
|
|
||||
| 5 | bantam79 ![]() |
8-6 | NeverPickMcCoy ![]() |
|
|
|
||||
| 6 | baggage ![]() |
6-12 | Lu70s ![]() |
|
|
|
||||
| 7 | jimbell13 ![]() |
6-6, 5-6 | Kicking_King ![]() |
|
|
|
||||
| 8 | montezuma ![]() |
8-9 | Coolmore ![]() |
|
|
|
||||
| 9 | RnR316 ![]() |
11-12 | Seadog ![]() |
(HSL) - both qualify |
|
|
||||
| 10 |
|
4-6 | vbstars ![]() |
|
|
|
||||
| 11 | welshwifey ![]() |
7-6 | boroblades ![]() |
|
|
|
||||
| 12 | bluenosedon ![]() |
0-9 | pugwash ![]() |
|
|
|
||||
| 13 | KamikazeCoPilot ![]() |
4-9 | alano77 ![]() |
|
|
|
||||
| 14 | Queenoffrance ![]() |
1-9 | beatsos ![]() |
|
|
|
||||
| 15 | Kritsatyke ![]() |
9-0 | dazza ![]() |
|
|
|
||||
| 16 | rozminis ![]() |
9-8 | jimmymac ![]() |
(HSL) - both qualify |
|
|
||||
| 17 | bernardmarx ![]() |
9-1 | poppylou ![]() |
|
|
|
||||
| 18 | herbie_1 ![]() |
6-6, 5-0 | Frecol ![]() |
|
|
|
||||
|
19 |
rayblok ![]() |
12-3 | dukeoflangley ![]() |
|
|
|
||||
| 20 |
|
3-6 | bobby60 ![]() |
|
|
|
||||
| 21 | cirandros ![]() |
0-10 | Morts08 ![]() |
|
|
|
||||
| 22 | RoughQuest ![]() |
3-6 | ToonFan ![]() |
|
|
|
||||
| 23 | davidbebb ![]() |
0-3 | 58steve19 ![]() |
|
|
|
||||
| 24 | mcginty ![]() |
12-0 | bigmartin ![]() |
|
|
|
||||
| 25 | johannebe ![]() |
0-10 | daniel_dazzler ![]() |
|
|
|
||||
| 26 | OldGold ![]() |
9-0 | gailswinners ![]() |
|
|
|
||||
| 27 | beamer ![]() |
7-6 | Prince_Monolulu ![]() |
|
|
|
||||
| 28 | the_wiz ![]() |
12-4 | GOLD ![]() |
|
|
|
||||
| 29 | V1king ![]() |
0-9 | zulu_warrior ![]() |
|
|
|
||||
| 30 | spike ![]() |
6-0 | Slammin ![]() |
|
|
|
||||
| 31 | tonymac ![]() |
0-0 | amanstan ![]() |
both disualified |
|
|
||||
| 32 |
|
12-6 | TheBurkinator ![]() |
|
|
|
||||
| 33 | snailwhale ![]() |
0-0 | Robinson2426 ![]() |
both disqualified |
|
|
||||
| 34 | greatjumpah ![]() |
0-2 | flashman ![]() |
|
|
|
||||
| 35 | bowhillbear1 ![]() |
5-6 | Mdfwinner2 ![]() |
|
|
|
||||
| 36 | geoffthetaxi ![]() |
5-6 | Papillon ![]() |
|
|
|
||||
| 37 | shuggymac1 ![]() |
6-6, 9-8 | vikki1990 ![]() |
|
|
|
||||
| 38 | gray306 ![]() |
3-6 | MR.Deees ![]() |
|
|
|
||||
| 39 | THE.INVISIBLE.MAN ![]() |
9-3 | russ12 ![]() |
|
|
|
||||
| 40 |
|
6-6, 2-10 | GhostRider ![]() |
|
|
|
||||
| 41 | ZX81 ![]() |
14-0 | NicciNoo ![]() |
|
|
|
||||
| 42 | silvester ![]() |
6-6, 5-5 | flushways ![]() |
(AG) flushways |
|
|
||||
| 43 |
|
16-3 | Ajeanas11 ![]() |
|
|
|
||||
| 44 |
|
6-6, 5-6 | eaunderwood ![]() |
|
|
|
||||
| 45 |
|
3-3, 9-5 | jimdel ![]() |
|
|
|
||||
| 46 |
|
12-12 | Chavy ![]() |
(HSD) - both qualify |
|
|
||||
| 47 | BigFoot147 ![]() |
9-0 | Simples ![]() |
|
|
|
||||
| 48 | thewaywardlad ![]() |
3-6 | LordHenshaw ![]() |
|
|
|
||||
| 49 | warlock_shock ![]() |
12-0 | blakey66 ![]() |
|
|
|
||||
| 50 | Debidoodahdarlo ![]() |
0-0 | total_gooner ![]() |
both disqualified |
|
|
||||
| 51 | game_host ![]() |
6-9 | mandy ![]() |
|
|
|
||||
| 52 |
|
15-6 | bedian ![]() |
|
|
|
||||
| 53 | MACBRUNO ![]() |
6-8 | Bilboa ![]() |
|
|
|
||||
| 54 |
|
0-0 | lauriedriver ![]() |
both disqualified |
|
|
||||
| 55 | BosraSham ![]() |
9-6 | Tonymc ![]() |
|
|
|
||||
| 56 | florence ![]() |
9-0 | cool_k ![]() |
|
|
|
||||
| 57 | patsy ![]() |
3-0 | Neavyan ![]() |
|
|
|
||||
| 58 | achates20 ![]() |
0-6 | HighAdmiralDodsy ![]() |
|
|
|
||||
| 59 | WILLIA ![]() |
4-0 | birdboy ![]() |
|
|
|
||||
| 60 | roysratings ![]() |
3-6 | kempsthorn49 ![]() |
|
|
|
||||
| 61 | wilbarston1 ![]() |
6-6, 8-10 | holborn59 ![]() |
|
|
|
||||
| 62 | FRANNY ![]() |
6-15 | Seapigeon ![]() |
|
|
|
||||
| 63 | alfieboy ![]() |
0-0 | snooker2 ![]() |
alfieboy (bye) |
|
|
||||
| 64 | rocketron ![]() |
0-0 | marklt ![]() |
both disualified |
|
|
||||
| 65 | sneakyjoe20 ![]() |
5-6 | Adam_Fitzy ![]() |
|
|
|
||||
| 66 | RichysRacers ![]() |
8-0 | Lawchick ![]() |
|
|
|
||||
| 67 | Duck57 ![]() |
9-9 | WANDERIN ![]() |
(HSD) - both qualify |
|
|
||||
| 68 | Kingkenny ![]() |
9-9 | Lomond66 ![]() |
(HSD) - both qualify |
|
|
||||
| 69 | DianneMc ![]() |
9-6 | coldturkey ![]() |
|
|
|
||||
| 70 | Humanleague ![]() |
0-6 | Lucifer ![]() |
|
|
|
||||
| 71 | Nagme ![]() |
9-3 | Yahoo ![]() |
|
|
|
||||
| 72 | Candymen ![]() |
9-6 | edbrere ![]() |
|
|
|
||||
| 73 | calamata ![]() |
0-6 | Dalgaric ![]() |
|
|
|
||||
| 74 | bosswaters ![]() |
4-3 | Mysteriousangel ![]() |
|
|
|
||||
| 75 | MarkPears ![]() |
0-0 | ladbrokes ![]() |
both disqualified |
|
|
||||
| 76 | MARS11 ![]() |
7-10 | zahara ![]() |
|
|
|
||||
| 77 | seathestars ![]() |
0-4 | Lee ![]() |
|
|
|
||||
| 78 | TheGalloper ![]() |
6-9 | The_Acle_Ace ![]() |
|
|
|
||||
| 79 |
|
6-0 | jamesh ![]() |
|
|
|
||||
| 80 | aiden68 ![]() |
6-9 | Tobyduct ![]() |
|
|
|
||||
| 81 | HORSEFLY ![]() |
6-12 | Stevey_v ![]() |
|
|
|
||||
| 82 | The_Godfather ![]() |
9-6 | finalizer ![]() |
|
|
|
||||
| 83 | mrwineduper34 ![]() |
8-0 | GALACTICrazy ![]() |
|
|
|
||||
| 84 | SPARKY219 ![]() |
9-9 | Cubby9 ![]() |
(HSD) - both qualify |
|
|
||||
| 85 | Ilurveleonnamayor ![]() |
6-9 | THEBITCHISBACK2 ![]() |
|
|
|
||||
| 86 | MTown ![]() |
9-0 | 69tillerman ![]() |
|
|
|
||||
| 87 | bantay ![]() |
0-12 | lindy ![]() |
|
|
|
||||
| 88 | Nigel_Davies ![]() |
0-6 | Dickypick ![]() |
|
|
|
||||
| 89 | Themo ![]() |
0-0 | 7starswinner08 ![]() |
both disqualified |
|
|
||||
| 90 | rumrunner ![]() |
9-6 | micky32 ![]() |
|
|
|
||||
| 91 | TicTac9to4 |
3-6 | nodanger1 ![]() |
|
|
|
||||
| 92 |
|
0-9 | Altripster ![]() |
|
|
|
||||
| 93 | lightworker ![]() |
10-8 | snaffles ![]() |
|
|
|
||||
| 94 | toonie ![]() |
9-12 | StokerRon ![]() |
(HSL) - both qualify |
|
|
||||
| 95 | markb1111 ![]() |
9-12 | woodman ![]() |
(HSL) - both qualify |
|
|
||||
| 96 | paulno1 ![]() |
0-12 | odrism2 ![]() |
|
|
|
||||
| 97 | stevefish456 ![]() |
7-6 | Fenlandman ![]() |
|
|
|
||||
| 98 | chris_k ![]() |
0-12 | Rhianon ![]() |
|
|
|
||||
| 99 | freezing1 ![]() |
9-0 | Bald_Eagle ![]() |
|
|
|
||||
| 100 | Hubsband ![]() |
6-0 | BobbyJ ![]() |
|
|
|
||||
| 101 | sappe2403 ![]() |
9-6 | andyblower ![]() |
|
|
|
||||
| 102 |
|
6-6, 8-8 | welshanimal59 ![]() |
(AG) SlimBoyFat61 |
|
|
||||
| 103 | cmn60 ![]() |
5-7 | martin_withers_22 ![]() |
|
|
|
||||
| 104 |
|
3-0 | squeaky ![]() |
|
|
|
||||
| 105 |
|
0-0 | brammer88 ![]() |
both disqualified |
|
|
||||
| 106 | JasperTheDog ![]() |
6-6, 8-10 | micdeb2010 ![]() |
|
|
|
||||
| 107 | chumphrey ![]() |
0-16 | Mr.Tips ![]() |
|
|
|
||||
| 108 | mattno1 ![]() |
9-4 | DESPERATE ![]() |
|
|
|
||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||