How Heinz works
The shortest paying line is a double. A single winner on the ticket produces no return on a standard win Heinz.
Worked example from UK racing
A sample win ticket using the actual starting prices (SP) and finishes on 21 June 2025. The opening stake is £1 per line and the figures exclude discretionary bonuses.
| Selection | Race | SP | Finish |
|---|---|---|---|
| Humidity | Ascot 14:30 | 4/1 | 1 |
| Rebel’s Romance | Ascot 15:05 | 6/4 | 1 |
| Lazzat | Ascot 15:40 | 9/2 | 1 |
| Spy Chief | Ascot 16:20 | 20/1 | 2 |
| More Thunder | Ascot 17:00 | 3/1 | 2 |
| Seraph Gabriel | Ascot 17:35 | 11/4 | 2 |
| Line type | Staked lines | Lines paying | Gross return |
|---|---|---|---|
| Doubles | 15 | 3 | £53.75 |
| Trebles | 20 | 1 | £68.75 |
| Fourfolds | 15 | 0 | £0.00 |
| Fivefolds | 6 | 0 | £0.00 |
| Sixfolds | 1 | 0 | £0.00 |
Net profit or loss is gross return minus the full ticket stake.
